Saving & Checking Rates
| Term | Rates | APY* |
Membership Savings | 0.20% | 0.20% |
Special Purpose Savings | 0.20% | 0.20% |
MembersFirst 55+ Savings | 0.21% | 0.21% |
Christmas Club Savings | 0.25% | 0.25% |
Savasaurus Club Savings | 0.21% | 0.21% |
CU Succeed Savings | 0.21% | 0.21% |
CU Succeed Checking | 0.03% | 0.03% |
Direct Deposit Checking | 0.03% | 0.03% |
Interest Checking | 0.03% | 0.03% |
MembersFirst 55 + Checking | 0.03% | 0.03% |
Business Savings | 0.15% | 0.15% |
Personal Business Checking | 0.03% | 0.03% |

